界面EMI密封件,耐環(huán)境污染的MS連接器的主要配合接頭通常接有橡膠密封圈(MIL-C-26482)或O-形圈(MIL-C-5015)來(lái)密封來(lái)自銷(xiāo)子區(qū)域的水分。 CHO-SEAL襯料可以和這些密封/O-形圈互換,并且除了密封還要EMI屏蔽。
全國(guó)服務(wù)熱線:13616288461
在線咨詢界面EMI密封
主要對(duì)接接頭環(huán)保MS連接器通常隨附一個(gè)橡膠墊圈(MIL-C-26482)或墊圈(MIL-C-5015)密封銷(xiāo)釘中的水分區(qū)域。 CHO-SEAL墊片可互換這些包裝/墊圈并提供EMI除密封外,還要屏蔽。
訂購(gòu)程序
從表1中選擇部件號(hào)。表2提供了界面EMI密封的一般公差。
界面EMI密封件-產(chǎn)品信息
表1:界面EMI密封
界面EMI密封 | |||||
外殼尺寸 | 零件號(hào)* | 公稱尺寸英寸(mm) | |||
MIL-C-26482 | MIL-C-5015 | ID | OD | T | |
8 | 30-02-2041-XXXXX | 0.319 (8.10) | 0.422 (1 1.23) | 0.075 (1.91) | |
30-02-2050-XXXXX | 0.328 (8.33) | 0.391 (9.93) | 0.032 (0.81) | ||
10 | 30-02-2042-XXXXX | 0.447 (11.35) | 0.550 (13.97) | 0.075 (1.91) | |
10S SL | 30-02-2051-XXXXX | 0.406 (10.31) | 0.469 (1 1.91) | 0.032 (0.81) | |
12 | 30-02-2043-XXXXX | 0.547 (13.89) | 0.703 (17.86) | 0.075 (1.91) | |
14 | 30-02-2044-XXXXX | 0.671 (17.04) | 0.828 (21.03) | 0.075 (1.91) | |
14 14S | 30-02-2053-XXXXX | 0.641 (16.28) | 0.703 (17.86) | 0.032 (0.81) | |
16 | 30-02-2045-XXXXX | 0.797 (20.24) | 0.953 (24.21) | 0.075 (1.91) | |
16 16S | 30-02-2054-XXXXX | 0.781 (19.84) | 0.844 (21.44) | 0.032 (0.81) | |
18 | 30-02-2046-XXXXX | 0.891 (22.63) | 1.047 (2.59) | 0.075 (1.91) | |
30-02-2055-XXXXX | 0.891 (22.63) | 0.953 (24.21) | 0.032 (0.81) | ||
20 | 30-02-2047-XXXXX | 1.039 (26.39) | 1.172 (29.77) | 0.075 (1.91) | |
30-02-2056-XXXXX | 0.984 (24.99) | 1.047 (26.59) | 0.032 (0.81) | ||
22 | 30-02-2048-XXXXX | 1.141 (28.98) | 1.297 (32.94) | 0.075 (1.91) | |
30-02-2057-XXXXX | 1.109 (28.17) | 1.172 (29.77) | 0.032 (0.81) | ||
24 | 30-02-2049-XXXXX | 1.266 (32.16) | 1.422 (36.12) | 0.075 (1.91) | |
30-02-2058-XXXXX | 1.219 (30.96) | 1.281 (32.54) | 0.032 (0.81) | ||
28 | 30-02-2059-XXXXX | 1.455 (36.96) | 1.547 (39.29) | 0.045 (1.14) | |
32 | 30-02-2060-XXXXX | 1.672 (42.47) | 1.766 (44.86) | 0.045 (1.14) | |
36 | 30-02-2061-XXXXX | 1.891 (48.03) | 1.984 (50.39) | 0.045 (1.14) |
* -XXXXX指定材料(1215、1285等)。 有關(guān)詳細(xì)信息,請(qǐng)參閱《 Chomerics導(dǎo)電性彈性體EMI墊圈模制和擠壓材料選擇器指南》。
表2:界面EMI密封公差
尺寸英寸 | (mm) | 公差英寸(毫米) |
內(nèi)徑,外徑 | ||
W0.500 (12.70) | ±0.005 (0.13) | |
0.501-1.500 (12.70-38.10) | ±0.010 (0.25) | |
1.501-2.000 (38.10-50.80) | ±0.015 (0.38) | |
厚度(T) | ||
0.032 (0.81) | ±0.005 (0.13) | |
0.045 (1.14) | ±0.006 (0.15) | |
0.075 (1.91) | ±0.007 (0.18) |